Tabel
Penentuan Jumlah Sampel Dari Populasi Tertentu
Dengan taraf Kesalahan 1,5 Dan 10%
S | N | S | N | S | |||||||
1% | 5% | 10% | 1% | 5% | 10% | 1% | 5% | 10% | |||
10 | 10 | 10 | 10 | 280 | 197 | 115 | 138 | 2800 | 537 | 310 | 247 |
15 | 15 | 14 | 14 | 290 | 202 | 158 | 140 | 3000 | 543 | 312 | 248 |
20 | 19 | 19 | 19 | 300 | 207 | 161 | 143 | 3500 | 558 | 317 | 251 |
25 | 24 | 23 | 23 | 320 | 216 | 167 | 147 | 4000 | 569 | 320 | 254 |
30 | 29 | 28 | 27 | 340 | 225 | 172 | 151 | 4500 | 578 | 323 | 255 |
35 | 33 | 32 | 31 | 360 | 234 | 177 | 155 | 5000 | 586 | 326 | 257 |
40 | 38 | 36 | 35 | 380 | 242 | 182 | 158 | 6000 | 598 | 329 | 259 |
45 | 42 | 40 | 39 | 400 | 250 | 186 | 162 | 7000 | 606 | 332 | 261 |
50 | 47 | 44 | 42 | 420 | 257 | 191 | 165 | 8000 | 613 | 334 | 263 |
55 | 51 | 48 | 46 | 440 | 265 | 195 | 168 | 9000 | 618 | 335 | 263 |
60 | 55 | 51 | 49 | 460 | 272 | 198 | 171 | 10000 | 622 | 336 | 263 |
65 | 59 | 55 | 53 | 480 | 279 | 202 | 173 | 15000 | 635 | 340 | 266 |
N | S | N | S | N | S | ||||||
1% | 5% | 10% | 1% | 5% | 10% | 1% | 5% | 10% | |||
70 | 63 | 58 | 56 | 500 | 285 | 205 | 176 | 20000 | 642 | 342 | 267 |
80 | 71 | 65 | 62 | 600 | 315 | 221 | 187 | 40000 | 563 | 345 | 269 |
85 | 75 | 68 | 65 | 650 | 329 | 227 | 191 | 50000 | 655 | 346 | 269 |
90 | 79 | 72 | 68 | 700 | 341 | 233 | 195 | 75000 | 658 | 346 | 270 |
95 | 83 | 75 | 71 | 750 | 352 | 238 | 199 | 100000 | 659 | 347 | 270 |
100 | 87 | 78 | 73 | 800 | 363 | 243 | 202 | 150000 | 661 | 347 | 270 |
110 | 94 | 84 | 78 | 850 | 373 | 247 | 205 | 200000 | 661 | 347 | 270 |
120 | 102 | 89 | 83 | 900 | 382 | 251 | 208 | 250000 | 662 | 348 | 270 |
130 | 109 | 95 | 88 | 950 | 391 | 255 | 211 | 300000 | 662 | 348 | 270 |
140 | 116 | 100 | 92 | 1000 | 399 | 258 | 213 | 350000 | 662 | 348 | 270 |
150 | 122 | 105 | 97 | 1050 | 414 | 265 | 217 | 400000 | 662 | 348 | 270 |
160 | 129 | 110 | 101 | 1100 | 427 | 270 | 221 | 450000 | 663 | 348 | 270 |
170 | 135 | 114 | 105 | 1200 | 440 | 275 | 224 | 500000 | 663 | 348 | 270 |
180 | 142 | 119 | 108 | 1300 | 450 | 279 | 227 | 550000 | 663 | 348 | 270 |
190 | 148 | 123 | 112 | 1400 | 460 | 283 | 229 | 600000 | 663 | 348 | 270 |
200 | 154 | 127 | 115 | 1500 | 469 | 286 | 232 | 650000 | 663 | 348 | 270 |
210 | 160 | 131 | 118 | 1600 | 477 | 289 | 234 | 700000 | 663 | 348 | 270 |
220 | 165 | 135 | 122 | 1700 | 485 | 292 | 235 | 750000 | 663 | 348 | 271 |
230 | 171 | 139 | 125 | 1800 | 492 | 294 | 237 | 800000 | 663 | 348 | 271 |
240 | 176 | 142 | 127 | 1900 | 498 | 297 | 238 | 850000 | 663 | 348 | 271 |
250 | 182 | 146 | 130 | 2000 | 510 | 301 | 241 | 900000 | 663 | 348 | 271 |
260 | 187 | 149 | 133 | 2200 | 520 | 304 | 243 | 950000 | 663 | 348 | 271 |
270 | 192 | 152 | 135 | 2600 | 529 | 307 | 245 | 1000000 | 664 | 349 | 272 |
Sumber : Sugiono (1997:65)
No comments:
Write komentar